All programs are five days.
2018-19 | 9 Month | 12 Month |
---|---|---|
YOUNG CHILD'S COMMUNITY (Ages 12 months-3 years) | ||
Half Day (8:00 a.m. to 12:00 p.m.) | $13,750 | $17,380 |
Full Day (8:00 a.m. to 3:00 p.m.) | $19,790 | $24,870 |
Full Day with Extended Hours (7:30 a.m. to 5:30 p.m.) | $25,930 | $32,750 |
PRIMARY PROGRAM (Ages 2 1/2 to 6 years) | ||
Half Day (8:00 a.m. to 12:00 p.m.) Ages 2 1/2 to 4 years only | $12,790 | $16,150 |
Full Day (8:00 a.m. to 3:00 p.m.) | $17,830 | $22,580 |
Full Day with Extended Hours (7:15 a.m. to 5:30 p.m.) | $23,200 | $29,340 |
ELEMENTARY PROGRAM | ||
Lower Elementary: 1st through 3rd grades (8:00 a.m. to 3:00 p.m.) | $17,830 | N/A |
Upper Elementary: 4th through 6th grades (8:00 a.m. to 3:00 p.m.) | $17,830 | N/A |
EXTENDED HOURS PROGRAM | ||
Before School, ages 2 1/2 to 12 (7:15-8:00 a.m.) | 1-5 days per week from $50-$225/month | N/A |
After School, ages 2 1/2 to 12 (3:00-5:30 p.m.) | 1-5 days per week from $115-$560/month | N/A |
Tuition Payments Include the Following:
(1) A non-refundable, non-proratable deposit of $2,100 per student for half-day programs, or $2,900 for full-day programs. The deposit will be applied toward overall annual tuition costs and is non-refundable.
(2) Remaining tuition as either a single upfront payment (3% discount applies) or in ten (10) equal monthly installments due on the first of each month, beginning August 1 and ending May 1 (no discount).
(3) Available discounts include (a) 3% for full payment upfront, and (b) 7% for siblings after the first (oldest) child.
Miscellaneous Fees Include
(1) Initial enrollment application fee of $100 per student.
(2) Late fee of $25/month for each month a payment is not received on or before the due date, or in the event a payment is rejected (e.g. insufficient funds).
(3) There may be additional fees for Activity Days, class trips, etc.